MT-7600
Optical Spec. | |||
Operating Light Wavelength | nm | 1200~1600 | BST-1009A-x |
1540~1563 | BST-1009A/WF-x | ||
channel Isolation | dB | ≥40 | 1550nm & 1490nm |
Response | A/W | ≥0.85 | 1310nm |
≥0.90 | 1550nm | ||
Optical Return Loss | dB | >50 | |
Reciving Range | dBm | +2~-14 | Digital TV (MER>29dB) |
Optical Connectors | FC/APC | BST-1009A-F | |
SC/APC | BST-1009A-S | ||
OMI | % | 4.3 | |
MER | dB | ≥ 38 | @+1~-6dBm |
≥ 30 | @-13dBm | ||
BER | dB | 〈1.0E-9 | +2~-14dBm |
RF Parameter | |||
Frequency Range | MHz | 45 ~1000 | |
Flatness | dB | ±0.75 | |
Output Level | dBμV | ≥68 | Digital TV (@-1dBm) |
Ω | 75 | ||
General | |||
Operating Temperature | ℃ | -20~+55 | |
Storage Temperature | ℃ | -40~+85 |
2. Testing point at 858MHz
B. Feature:-
No Power Required
Frequency range 45-1000MHz For CATV End-users Output Level 68dBuV(@-1dBm)。
1、 Digital TV /FTTH 2、 Any network
3、 FTTH PON。
Optical Spec. | |||
Operating Light Wavelength | nm | 1200~1600 | BST-1009A-x |
1540~1563 | BST-1009A/WF-x | ||
channel Isolation | dB | ≥40 | 1550nm & 1490nm |
Response | A/W | ≥0.85 | 1310nm |
≥0.90 | 1550nm | ||
Optical Return Loss | dB | >50 | |
Reciving Range | dBm | +2~-14 | Digital TV (MER>29dB) |
Optical Connectors | FC/APC | BST-1009A-F | |
SC/APC | BST-1009A-S | ||
OMI | % | 4.3 | |
MER | dB | ≥ 38 | @+1~-6dBm |
≥ 30 | @-13dBm | ||
BER | dB | 〈1.0E-9 | +2~-14dBm |
RF Parameter | |||
Frequency Range | MHz | 45 ~1000 | |
Flatness | dB | ±0.75 | |
Output Level | dBμV | ≥68 | Digital TV (@-1dBm) |
Ω | 75 | ||
General | |||
Operating Temperature | ℃ | -20~+55 | |
Storage Temperature | ℃ | -40~+85 |
2. Testing point at 858MHz
B. Feature:-
No Power Required
Frequency range 45-1000MHz For CATV End-users Output Level 68dBuV(@-1dBm)。
1、 Digital TV /FTTH 2、 Any network
3、 FTTH PON。
content is empty!
Download |
---|