Availability: | |
---|---|
Quantity: | |
Connector | SC/UPC | |
Return Loss Measurement Accuracy | ±2dB | |
Loss Measurement Accuracy | ±0.03dB | |
Display | 3.5 Inch Color TFT LCD | |
Humidity | 0~90% RH | |
Operating Temperature | -10~50℃ | |
Storage Temperature | -20~60℃ |
Connector | SC/UPC | |
Return Loss Measurement Accuracy | ±2dB | |
Loss Measurement Accuracy | ±0.03dB | |
Display | 3.5 Inch Color TFT LCD | |
Humidity | 0~90% RH | |
Operating Temperature | -10~50℃ | |
Storage Temperature | -20~60℃ |
Download |
---|