Availability: | |
---|---|
Quantity: | |
MT-7102
Place of Origin:Zhejiang | Carton:40*30 *25 cm |
Brand Name:OEM | Packing:5pc/poly bag,40bag/ctn |
Model Number: | MT-7102 |
Impedance: | 75Ohm |
Material: | Copper |
Application: | RF |
Function: | waterproof |
Temperature Range: | -40 to +60°c |
Specifications
Frequency range: | 5-1000MHz | Withstand voltage: | AC 1500V | |
Insertion loss | ≤0.08(0.05)db(5-300MHZ) | Insulation resistance | ≥1000MΩ DC 500V | |
≤0.18(0.1)db(300-1000MHZ) | Damp heat steady state | Withstand voltage | ≥800V(40℃±2℃;93%±3%,24h) | |
Reflection loss | ≥22(28)db (5-300)MHz | Insulation resistance | ≥250MΩ(40℃±2℃;93%±3%,24h) | |
≥20(26)db (300-1000)MHz | High-temperature insulation resistance | ≥500MΩ(85℃±5℃;16h) | ||
Contact resistance | ≤5MΩ | Low temperature insulation resistance | ≥1000MΩ(-40℃±5℃,2h) | |
Shielding attenuation | ≥90 |
Place of Origin:Zhejiang | Carton:40*30 *25 cm |
Brand Name:OEM | Packing:5pc/poly bag,40bag/ctn |
Model Number: | MT-7102 |
Impedance: | 75Ohm |
Material: | Copper |
Application: | RF |
Function: | waterproof |
Temperature Range: | -40 to +60°c |
Specifications
Frequency range: | 5-1000MHz | Withstand voltage: | AC 1500V | |
Insertion loss | ≤0.08(0.05)db(5-300MHZ) | Insulation resistance | ≥1000MΩ DC 500V | |
≤0.18(0.1)db(300-1000MHZ) | Damp heat steady state | Withstand voltage | ≥800V(40℃±2℃;93%±3%,24h) | |
Reflection loss | ≥22(28)db (5-300)MHz | Insulation resistance | ≥250MΩ(40℃±2℃;93%±3%,24h) | |
≥20(26)db (300-1000)MHz | High-temperature insulation resistance | ≥500MΩ(85℃±5℃;16h) | ||
Contact resistance | ≤5MΩ | Low temperature insulation resistance | ≥1000MΩ(-40℃±5℃,2h) | |
Shielding attenuation | ≥90 |
content is empty!
Download |
---|