Availability: | |
---|---|
Quantity: | |
MT-1101
Fiber Parameters
No. | Items | Unit | Specification | ||
G.657A2 | |||||
1 | Mode Field Diameter | 1310nm | μm | 8.6±0.4 | |
1550nm | μm | 9.6±0.5 | |||
2 | Cladding Diameter | μm | 125.0±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | <12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
1550nm | dB/km | ≤0.3 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB | ≤1.0 |
Cable Parameters
Items | Specifications | |
Fiber Count | 2~12 | |
Colored Coating Fiber | Dimension | 250µm±15µm |
Color | Blue,Orange,Green,Brown, Grey,Natural,Red,Black, Yellow,Purple,Pink,Aqua | |
Loose Tube | Dimension | 1.7mm±0.1mm |
Material | PBT | |
Color | Natural | |
Strength Member | Material | Aramid Yarn |
Outer Jacket | Dimension | 2.8mm±0.3mm |
Material | PE | |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 0.15G |
Tension(Short Term) | N | 0.5G |
Crush(Long Term) | N/10cm | 150 |
Crush(Short Term) | N/10cm | 500 |
Min. Bend Radius(Dynamic) | mm | 30D |
Min. Bend Radius(Static) | mm | 15D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -30~+70 |
Fiber Parameters
No. | Items | Unit | Specification | ||
G.657A2 | |||||
1 | Mode Field Diameter | 1310nm | μm | 8.6±0.4 | |
1550nm | μm | 9.6±0.5 | |||
2 | Cladding Diameter | μm | 125.0±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | <12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
1550nm | dB/km | ≤0.3 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB | ≤1.0 |
Cable Parameters
Items | Specifications | |
Fiber Count | 2~12 | |
Colored Coating Fiber | Dimension | 250µm±15µm |
Color | Blue,Orange,Green,Brown, Grey,Natural,Red,Black, Yellow,Purple,Pink,Aqua | |
Loose Tube | Dimension | 1.7mm±0.1mm |
Material | PBT | |
Color | Natural | |
Strength Member | Material | Aramid Yarn |
Outer Jacket | Dimension | 2.8mm±0.3mm |
Material | PE | |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 0.15G |
Tension(Short Term) | N | 0.5G |
Crush(Long Term) | N/10cm | 150 |
Crush(Short Term) | N/10cm | 500 |
Min. Bend Radius(Dynamic) | mm | 30D |
Min. Bend Radius(Static) | mm | 15D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -30~+70 |
Download |
---|