Availability: | |
---|---|
Quantity: | |
MT-1100
Fiber Parameters
No. | Items | Unit | Specification | ||
G.657A1 | |||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |
1550nm | μm | 10.1±0.5 | |||
2 | Cladding Diameter | μm | 124.8±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
1550nm | dB/km | ≤0.3 | |||
10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
1turn×10mm radius @1625nm | dB | ≤1.5 |
Cable Parameters
Items | Specifications | |
Fiber Count | 2 | |
Tight-buffered Fiber | Diameter | 850µm±50µm |
Material | LSZH | |
Color | White | |
Sub Cable Element | Dimension | 1.95mm±0.1mm |
Material | LSZH | |
Color | Blue,Orange | |
Strength Member | Polyester Yarn | |
Filler | Dimension | 1.95mm±0.1mm |
Material | LSZH | |
Color | Black | |
Strength Member | Polyester Yarn | |
Outer Jacket | Dimension | 7.0 mm±0.2mm |
Material | LSZH | |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Crush(Long Term) | N/10cm | 500 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
nstallation Temperature | ℃ | -10~+50 |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -20~+60 |
Fiber Parameters
No. | Items | Unit | Specification | ||
G.657A1 | |||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |
1550nm | μm | 10.1±0.5 | |||
2 | Cladding Diameter | μm | 124.8±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
1550nm | dB/km | ≤0.3 | |||
10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
1turn×10mm radius @1625nm | dB | ≤1.5 |
Cable Parameters
Items | Specifications | |
Fiber Count | 2 | |
Tight-buffered Fiber | Diameter | 850µm±50µm |
Material | LSZH | |
Color | White | |
Sub Cable Element | Dimension | 1.95mm±0.1mm |
Material | LSZH | |
Color | Blue,Orange | |
Strength Member | Polyester Yarn | |
Filler | Dimension | 1.95mm±0.1mm |
Material | LSZH | |
Color | Black | |
Strength Member | Polyester Yarn | |
Outer Jacket | Dimension | 7.0 mm±0.2mm |
Material | LSZH | |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Crush(Long Term) | N/10cm | 500 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
nstallation Temperature | ℃ | -10~+50 |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -20~+60 |
Download |
---|